Academic Year 2011-2012 Tuition and Fee Expenses
(Effective July 1, 2011)
(Effective July 1, 2011)
Undergraduate
Programs |
|||
| Full-Time Tuition and Fees - (Non-Nursing Courses) | |||
| Full-time tuition – per semester | $11,995 | ||
| Tuition per credit hour in excess of 18 credits per semester | $515 | ||
| General fee | $325 | ||
| Full-Time Tuition and Fees - (Nursing Courses)* | |||
| Full-time tuition – per semester | $11,995 | ||
| Plus: Additional Tuition Charge* - per course | |||
| (NURS 210, 214) | $400 | ||
| (NURS 316, 318, 323, 338) | $425 | ||
| (NURS 436, 438, 440, 445) | $500 | ||
| General fee | $325 | ||
| Malpractice fee – per year (Will be incorporated in a course fee) |
$40 | ||
| Part –Time Tuition and Fees – (Non-Nursing Courses) | |||
| Tuition per credit hour | $515 | ||
| General fee | $60 | ||
| Part –Time Tuition and Fees – (Nursing Courses)* | |||
| Tuition per credit hour for Nursing clinical courses | $540 | ||
| Plus: Additional Tuition Charge* - per course | |||
| (NURS 210, 214) | $400 | ||
| (NURS 316, 318, 323, 338) | $425 | ||
| (NURS 436, 438, 440, 445) | $500 | ||
| General fee | $60 | ||
| Malpractice fee – per year (Will be incorporated in a course fee) |
$40 | ||
|
|
|||
| Room and Board Fees | |||
| Room | |||
| St. Joseph’s Residence Hall – per semester | |||
| Double Occupancy | $3,250 | ||
| Single Occupancy | $3,975 | ||
| Duplexes – per semester - Triple Occupancy | $3,460 | ||
| Stevenson Lane Residence Hall - per semester | |||
| Double Occupancy | $3,575 | ||
| Single Occupancy | $4,310 | ||
| Garden Residence – per semester - per student | $3,635 | ||
| Housing Deposit – per year | $300 | ||
| Board - per semester | |||
| 19 Meal Plan – includes 150 dining dollars | $2,625 | ||
| 15 Meal Plan – includes 150 dining dollars | $2,225 | ||
| 10 Meal Plan – includes 100 dining dollars | $2,100 | ||
| 5 Meal Plan – includes 50 dining dollars | $1,115 | ||
| Other Related Fees | |||
| Application | $25 | ||
Graduation fee (required for all students, including those who choose not to participate in graduation) |
$125 |
||
| Late payment fee | $25 | ||
| Transcript of record | $3 - $25 | ||
| Installment payment fee | $35 - $60 | ||
| Auditing fee per credit | 50% of tuition per credit hour | ||
| Challenge exam fee | 1/3 of credit hour charge | ||
| Co-op internship fee | $25 per course, per semester | ||
| *These additional tuition charges previously appeared and were charged as course fees for nursing students in prior years. | |||
|
Graduate
Programs Tuition and Fees |
|||
| Tuition per credit hour | $630 | ||
| Tuition per credit hour for Nursing clinical courses | $710 | ||
| General fee | $85 | ||
| Malpractice fee - per year - Will be incorporated in a course fee | $40 | ||
| Other Related Fees | |||
| Auditing fee per credit | 50% of tuition per credit hour | ||
| Challenge exam fee | 1/3 of credit hour charge | ||
| Co-op internship fee | $25 per course, per semester | ||
Graduation fee (required for all students, including those who choose not to participate in graduation) |
$125 |
||
Course fees: Click here |
|||
|
Doctoral Program Tuition and Fees
|
|||
| Tuition per credit hour | $840 | ||
| General fee | $100 | ||
| Other Related Fees | |||
Graduation Fee (required for all students, including those who choose not to participate in graduation) |
$125 |
||
| Course fee | |||